Kogi State Poly (KSP) School Fees Schedule 2020.
Kogi state poly School Fees: Kogi State Polytechnic school fees schedule for Pre-ND, ND and HND programmes for the 2020/2021 academic session…See KSP School Fees below

Kogi state poly School Fees
The management of the Kogi State Polytechnic (KSP) has released the amount to be paid as school fees by Pre-ND, ND, and HND students for the 2020/2021 academic session.
See Also: Kogi State Poly Registration Procedure
Kogi State Poly School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
2019/2020 APPROVED FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES: PRE-ND SCIENCE/OTM, ND HND SCHOOL OF APPLIED SCIENCE, SCHOOL OF ART, DESIGN PRINTING SCHOOL OF ENGINEERING, SCHOOL OF ENVIRONMENTAL TECHNOLOGY, DEPARTMENT OF OTM, LIBRARY INFORMATION
S/N | DESCRIPTION | PRE ND ₦ | ND ₦ | HND ₦ |
1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
2 | Department | 500.00 | 500.00 | 500.00 |
3 | Caution | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 |
6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 |
7 | Lib/Development | 2,500.00 | 2,500.00 | 2,500.00 |
8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 |
9 | Stud/Handbook | 1,000.00 | 1,000.00 | 1,000.00 |
10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 |
11 | Matriculation | 500.00 | 500.00 | 500.00 |
12 | Screening | 1,000.00 | 1,500.00 | 1,000.00 |
13 | Medical | 500.00 | 500.00 | 500.00 |
14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 |
15 | S.U.G Fee | 500.00 | 500.00 | 500.00 |
16 | Lab/Studio | 4,000.00 | 8,000.00 | 8,000.00 |
17 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 |
18 | Acceptance | 1,500.00 | 1,500.00 | 1,500.00 |
19 | Stamp Study | 50.00 | 50.00 | 50.00 |
20 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 14,300.00 |
21 | Tuition Fee(Non Indigene) | 15,900.00 | 15,900.00 | 25,300.00 |
22 | Result Verification | 1,500.00 | 1,500.00 | |
23 | Entrepreneurship | 2,000.00 | 2,000.00 | |
24 | Convocation (for year II) | 2,000.00 | 3,000.00 | |
FOR YEAR (I) | ||||
INDIGENE | 36,250.00 | 44,250.00 | 49,550.00 | |
NON-INDIGENE | 43,650.00 | 51,650.00 | 60,550.00 | |
FOR YEAR (II) | ||||
INDIGENE | 38,250.00 | 45,050.00 | ||
NON-INDIGENE | 45,650.00 | 56,050.00 |
2019/2020 APPROVED SCHOOL FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES ACCOUNTING, BUSINESS ADMINISTRATION, AND PUBLIC ADMINISTRATION
S/N | DESCRIPTION | PRE-ND₦ | ND₦ | NDS₦ | HND₦ |
1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
2 | Department | 500.00 | 500.00 | 500.00 | 500.00 |
3 | Caution | 2,0000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
7 | Library Development | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
9 | Student Handbook | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
11 | Matriculation | 500.00 | 500.00 | 500.00 | 500.00 |
12 | Screening | 1,000.00 | 1,500.00 | 1,500.00 | 1,000.00 |
13 | Medical Tests | 500.00 | 500.00 | 500.00 | 500.00 |
14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 |
15 | S.U.G Fee | 500.00 | 500.00 | 500.00 | 500.00 |
16 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
17 | Acceptance Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
18 | Stamp Duty | 50.00 | 50.00 | 50.00 | 50.00 |
19 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 9,000.00 | 14,300.00 |
20 | Tuition Fee (Non Indigene) | 15,900.00 | 15,900.00 | 16,500.00 | 25,300.00 |
21 | Result Verification | 1,500.00 | 1,500.00 | 1,500.00 | |
22 | Entrepreneurship | 2,000.00 | 2,000.00 | ||
23 | Convocation (for year II) | 2,000.00 | 3,000.00 | ||
FOR YEAR (I) | |||||
INDIGENE | 32,250.00 | 36,250.00 | 34,750.00 | 41,550.00 | |
NON INDIGENE | 39,650.00 | 43,650.00 | 42,250.00 | 52,550.00 | |
FOR YEAR (II) | |||||
INDIGENE | 30,250.00 | 37,050.00 | |||
NON INDIGENE | 37,650.00 | 48,050.00 |
Payment of LATE REGISTRATION of Five Thousand Naira Only (N5,000.00) shall be added to the school fees two months after the official resumption date of December 9, 2019, i.e with effect from 10th February 2010.
If you have any questions concerning Kogi State Poly School Fees, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.