Petroleum Training Institute (PTI) School Fees Schedule | www.pti.edu.ng.
PTI School Fees: The amount payable as school fees by fresh and stale ND/HND students of Petroleum Training Institute (PTI) Industrial Continuing Education (ICE) for the 2022/2023 academic session.

PTI Tuition Fees
This is to inform all the newly admitted and returning ND/HND students of the Petroleum Training Institute (PTI) Industrial Continuing Education (ICE) that the management of the institution has released the fees structure for the 2022/2023 academic year.
PTI School Fee Payment Deadline for 2022/2023 Session
This is to inform all the candidates admitted into the National Diploma (ND) and Higher National Diploma (HND) Programmes of the Petroleum Training Institute (PTI), Effurun, during the 2022/2023 academic session that the management of the institution has announced the deadline for the payment of school fees and acceptance fee.
This is to inform all newly admitted applicants (HND and ND) that they are expected to make payment of their Acceptance fee and School Charges on or before 9th December 2022.
Please disregard any information discouraging payment because those who fail to pay within the stipulated time will lose their admission to those on the waiting list.
For further enquiries, please visit the Admissions Office, PTI or email [email protected].
See Also: PTI Academic Calendar
PTI School Fees Schedule for General Welding Students
S/NO | ITEMS | G/W |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | 16,500 |
5 | Consumables for Academic Work | 11,000 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | – |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | – |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 159,500 |
PTI School Fees Schedule for ND 1 Students
S/NO | ITEMS | ND I |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | – |
5 | Consumables for Academic Work | 11,000 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | 1,650 |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | 5,500 |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 150,150 |
PTI School Fees Schedule for ND 2 Students
S/NO | ITEMS | ND II |
1 | TUITION | FREE |
2 | CONSUMABLES FOR ACADEMIC WORK | 22,000 |
3 | EXAMINATION (PER SESSION) | 5,500 |
4 | LIBRARY | 5,500 |
5 | SPORTS | 2,200 |
6 | I.D. CARD (PER SESSION) | 1,100 |
7 | REGISTRATION FEES (PER SESSION) | 8,800 |
8 | COURSE REGISTRATION FEE (PER SESSION) | 5,060 |
8 | SWIMMING PROFICIENCY | 11,000 |
9 | ICT | 16,500 |
10 | CONVOCATION | 16,500 |
TOTAL | 94,160 |
Please note that Swimming Proficiency is optional to Returning (Old) students (NDII)
PTI School Fees Schedule for HND 1 Students
S/NO | ITEMS | HND I |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | – |
5 | Consumables for Academic Work | 13,420 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | – |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | 5,500 |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 150,920 |
PTI School Fees Schedule for HND 2 Students
S/NO | ITEMS | HND II |
1 | TUITION | FREE |
2 | CONSUMABLES FOR ACADEMIC WORK | 24,420 |
3 | EXAMINATION (PER SESSION) | 5,500 |
4 | LIBRARY | 5,500 |
5 | SPORTS | 2,200 |
6 | I.D. CARD (PER SESSION) | 1,100 |
7 | REGISTRATION FEES (PER SESSION) | 8,800 |
8 | COURSE REGISTRATION FEE (PER SESSION) | 5,060 |
8 | SWIMMING PROFICIENCY | 11,000 |
9 | ICT | 16,500 |
10 | CONVOCATION | 16,500 |
TOTAL | 96,580 |
Please note that Swimming Proficiency is optional to Returning (Old) students (HNDII)
PTI Hostel Accommodation Rates
Accommodation is compulsory
S/NO | ROOM SIZE / NUMBER OF BUNKS | HOSTEL RATE PER STUDENT (N) |
1 | PTDF HostelOne (1) Double Bunk | 75,000 |
2 | PTDF HostelTwo (2) Double Bunks | 65,000 |
3 | PTDF HostelThree (3) Double Bunks | 45,000 |
4 | PTDF HostelFour (4) Double Bunks | 40,000 |
5 | NDDC Hostel | 30,000 |
6 | NOBLE Hostel | 30,000 |
7 | MALE Hostel | 30,000 |
PTI School Fees Payment Procedure
- Verify your admission status
- On the Students Menu, Click on Student Login
- Enter your application login credentials – Username and Password
- This will take you to a page to generate RRR Code for payment of school fees
- Take the RRR code to any bank for payment
- Return to the website and repeat steps 1 – 3
- The system will automatically generate a Matriculation Number for you according to your department/programme of choice which will be printed on your form
- The system will allow you access to your online students dashboard
- You can now print the following eight (8) documents from your dashboard.
- REGISTRATION FORM – Admission’s Office
- CLEARANCE FORM – Admission’s Office
- ADMISSION LETTER – Admission’s Office
- CLINIC FORM – Students Affairs
- PERSONAL DATA FORM – Students Affairs
- UNDERTAKEN FORM – Students Affairs
- HOSTEL ALLOCATION FORM – Students Affairs
- Course Registration Form
- All eight(8) forms are automatically filled with data inherited from the application modules and the Matriculation Number that was assigned by the portal on payment of school fees.
- Take all printout forms to the admission office for further administrative check and documentation
PTI Hostel Accommodation Fee Payment Procedure
Payment for hostel accommodation is optional and allocation is made only to students that have received the authority for allocation and have completed the payment.
- Visit the hall administrators for allocation authorization
- Visit www.remita.net
- Click on Pay A Federal Government Agency
- Under Name of MDAs, type PTI and choose Petroleum Training Institute.
- Under Name of Service/Purpose, choose HOSTEL FEES.
- Under Description, type “Hostel Allocation”.
- Under Amount to Pay, type “N25,000” or the required amount.
- Enter your full name, phone number and email address.
- Enter the security code and click Proceed to Payment.
- Copy the RRR code and take it to any bank for payment.
- Return to the campus with your teller to get your receipt from the Accounts Dept.
- Take the receipt back to the Hall Administrators for Payment Verification
- Within 12hrs after step 12, login into your portal to print your Hostel Allocation form which will show your Hostel Allocation.
Petroleum Training Institute in Effurun, Delta State was established in 1973 by the federal government of Nigeria as a prerequisite for the membership in the Organization of Petroleum Exporting Countries.
If you have any question concerning Petroleum Training Institute, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, to your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.