University of Ibadan Cut Off Marks | JAMB & Departmental | www.ui.edu.ng.
UI Cut Off Mark : University of Ibadan (UI), Cut Off Marks for JAMB, and Departmental for the 2022/2023 academic session admission exercise is out. The candidate that scored the required cut-off mark and above will be eligible to participate in the UI Post UTME Screening Exercise. Check below to See UI Cut Off Mark.

University of Ibadan Cut Off Mark
The management/authority of University of Ibadan (UI),has released the cut off mark / departmental cut off mark for the 2022/2023 admission exercise.
What is UI JAMB Cut-off mark for 2023
Candidates who made the University of Ibadan (UI) their first choice of institution in the Previous JAMB UTME and scored a minimum of 200 and above are eligible for the screening exercise.
UI Departmental Cut off Marks Aggregate for Programmes
Aggregate score: JAMB is divided by 8 while PUME is divided by 2, then added to get the Average/Merit score for your choice department.
Check below to see the average score for each department.
UI Post UTME Departmental Cut-Off Marks
Programme | Merit | Catch | ELDS |
Agric. Economics | 50.0 | 50.0 | 50.0 |
Agric. Extension and Rural Development | 50.0 | 50.0 | 50.0 |
Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Soil Resources Management | 50.0 | 50.0 | 50.0 |
Animal Science | 50.0 | 50.0 | 50.0 |
Crop Protection and Environ. Biol. | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Arabic Language & Literature | 52.0 | 52.0 | 52.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Classical Studies | 50.0 | 50.0 | 50.0 |
Communication & Language Arts | 62.75 | 62.75 | 57.0 |
European Studies – French | 50.0 | 50.0 | 50.0 |
European Studies- German | 50.0 | 50.0 | 50.0 |
European Studies- Russian | 50.0 | 50.0 | 50.0 |
English Language & Literature | 59.875 | 59.875 | 57.25 |
History | 50.0 | 50.0 | 50.0 |
Islamic Studies | 50.0 | 50.0 | 50.0 |
Linguistics | 58.5 | 58.5 | 54.125 |
Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Music | 52.625 | 52.625 | 50.0 |
Philosophy | 51.0 | 51.0 | 50.0 |
Religious Studies | 50.0 | 50.0 | 50.0 |
Theatre Arts | 55.625 | 55.625 | 52.625 |
Biochemistry | 58.375 | 58.375 | 56.875 |
Dentistry | 72.125 | 72.125 | 66.25 |
Environmental Health Science | 53.125 | 53.125 | 53.125 |
Human Nutrition and Dietetics | 57.5 | 57.5 | 52.375 |
Medical Laboratory Science | 67.5 | 67.5 | 62.0 |
Medicine and Surgery | 78.375 | 78.375 | 74.5 |
Nursing Science | 71.0 | 71.0 | 66.75 |
Physiology | 56.75 | 56.75 | 56.75 |
Physiotherapy | 65.625 | 65.625 | 59.5 |
Economics | 60.0 | 60.0 | 56.375 |
Adult Education | 50.0 | 50.0 | 50.0 |
Business Education | 50.0 | 50.0 | 50.0 |
Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education and Arabic Studies | 51.75 | 51.75 | 51.75 |
Education and Biology | 52.625 | 52.625 | 50.0 |
Education and Chemistry | 50.75 | 50.75 | 50.0 |
Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education and Communication and Lang Arts | 50.125 | 50.125 | 50.125 |
Education and Economics | 54.625 | 54.625 | 50.0 |
Education and English | 52.5 | 52.5 | 50.0 |
Education and French | 50.0 | 50.0 | 50.0 |
Education and Geography | 50.0 | 50.0 | 50.0 |
Education and History | 50.0 | 50.0 | 50.0 |
Education and Islamic Studies | 50.875 | 50.875 | 50.0 |
Education and Mathematics | 50.625 | 50.625 | 50.0 |
Education and Physics | 50.0 | 50.0 | 50.0 |
Education and Political Science | 50.125 | 50.125 | 50.0 |
Education and Yoruba | 50.0 | 50.0 | 50.0 |
Educational Management | 50.125 | 50.125 | 50.0 |
Guidance and Counselling | 51.625 | 51.625 | 50.0 |
Health Education | 50.0 | 50.0 | 50.0 |
Human Kinetics | 50.0 | 50.0 | 50.0 |
Library, Archival and Information Studies | 51.5 | 51.5 | 50.0 |
Special Education | 50.5 | 50.5 | 50.0 |
Architecture | 52.125 | 52.125 | 52.125 |
Estate Management | 50.0 | 50.0 | 50.0 |
Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Law | 65.75 | 65.75 | 59.75 |
Pharmacy | 69.0 | 69.0 | 64.0 |
Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Forest Resources Management | 50.0 | 50.0 | 50.0 |
Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Botany | 50.75 | 50.75 | 50.0 |
Chemistry | 51.0 | 51.0 | 50.0 |
Computer Science | 68.375 | 68.375 | 60.5 |
Geography | 50.0 | 50.0 | 50.0 |
Geology | 52.75 | 52.75 | 50.0 |
Industrial Chemistry | 51.875 | 51.875 | 50.0 |
Mathematics | 50.625 | 50.625 | 50.0 |
Microbiology | 55.0 | 55.0 | 53.125 |
Physics | 54.375 | 54.375 | 50.0 |
Statistics | 52.625 | 52.625 | 50.0 |
Zoology | 51.5 | 51.5 | 50.5 |
Geography | 50.0 | 50.0 | 50.0 |
Political Science | 60.0 | 60.0 | 54.875 |
Psychology | 53.125 | 53.125 | 51.0 |
Sociology | 52.75 | 52.75 | 50.0 |
Agricultural and Environmental Engineering | 51.5 | 51.5 | 50.0 |
Civil Engineering | 63.125 | 63.125 | 60.625 |
Electrical and Electronics Engineering | 67.75 | 67.75 | 63.375 |
Food Technology | 50.75 | 50.75 | 50.0 |
Industrial and Production Engineering | 51.125 | 51.125 | 50.0 |
Mechanical Engineering | 68.0 | 68.0 | 65.0 |
Petroleum Engineering | 58.125 | 58.125 | 57.75 |
Wood Products Engineering | 51.0 | 51.0 | 50.0 |
Veterinary Medicine | 60.0 | 60.0 | 60.0 |
UTME Cut-Off Marks:
The cut-off mark for all the under-listed degree courses at the University of Ibadan (UI) is 200. Only candidates who scored at least 200 are eligible to apply for the degree courses listed below:
- ADULT EDUCATION:
- AGRICULTURAL AND ENVIRONMENTAL ENGINEERING:
- AGRICULTURAL ECONOMICS
- AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT
- AGRICULTURE
- AGRONOMY
- ANIMAL SCIENCE
- ANTHROPOLOGY
- ANTHROPOLOGY (BIOLOGICAL)
- AQUACULTURE AND FISHERIES MANAGEMENT
- ARABIC LANGUAGE AND LITERATURE
- ARCHAEOLOGY
- ARCHEAOLOGY
- ARCHITECTURE
- BIOCHEMISTRY
- BOTANY
- CHEMISTRY
- CIVIL ENGINEERING
- CLASSICAL STUDIES
- COMMUNICATION AND LANGUAGE ARTS
- COMMUNICATION AND LANGUAGE ARTS EDUCATION
- COMPUTER SCIENCE
- DENTISTRY AND DENTAL SURGERY
- EARLY CHILDHOOD EDUCATION
- ECONOMICS
- ECOTOURISM & WILDLIFE MANAGEMENT
- EDUCATION AND ARABIC
- EDUCATION AND BIOLOGY
- EDUCATION AND CHEMISTRY:
- EDUCATION AND ECONOMICS
- EDUCATION AND ENGLISH LANGUAGE
- EDUCATION AND FRENCH:
- EDUCATION AND GEOGRAPHY
- EDUCATION AND HISTORY:
- EDUCATION AND ISLAMIC STUDIES:
- EDUCATION AND MATHEMATICS
- EDUCATION AND PHYSICS
- EDUCATION AND POLITICAL SCIENCE
- EDUCATION AND RELIGIOUS STUDIES
- EDUCATION AND YORUBA
- EDUCATIONAL MANAGEMENT
- ELECTRICAL/ELECTRONICS ENGINEERING
- ENGLISH LANGUAGE AND LITERATURE
- ENVIRONMENTAL HEALTH SCIENCE
- ESTATE MANAGEMENT
- FISHERIES
- FOOD TECHNOLOGY
- FORESTRY / FOREST RESOURCES MANAGEMENT
- FRENCH
- GEOGRAPHY
- GEOGRAPHY
- GEOLOGY
- GERMAN
- GUIDANCE AND COUNSELLING
- HEALTH EDUCATION
- HISTORY
- HUMAN KINETICS
- HUMAN KINETICS AND HEALTH EDUCATION
- HUMAN NUTRITION AND DIETETICS
- IGBO
- INDUSTRIAL CHEMISTRY
- INDUSTRIAL PRODUCTION ENGINEERING:
- INTERNATIONAL RELATIONS
- ISLAMIC STUDIES
- LAW
- LIBRARY AND INFORMATION SCIENCE
- LINGUISTICS
- LINGUISTICS /YORUBA
- MATHEMATICS
- MECHANICAL ENGINEERING
- MEDICAL LABORATORY SCIENCE:
- MEDICINE AND SURGERY
- MICROBIOLOGY
- MUSIC
- NURSING/NURSING SCIENCE
- PETROLEUM ENGINEERING
- PHARMACY
- PHILOSOPHY
- PHYSICS
- PHYSIOLOGY
- PHYSIOTHERAPY
- POLITICAL SCIENCE
- PSYCHOLOGY
- RELIGIOUS STUDIES
- RUSSIAN
- RUSSIAN WITH FRENCH/GERMAN
- SOCIOLOGY
- SPECIAL EDUCATION
- STATISTICS
- TEACHER EDUCATION SCIENCE:
- THEATRE ARTS
- URBAN AND REGIONAL PLANNING:
- VETERINARY MEDICINE
- WILDLIFE MANAGEMENT:
- WOOD PRODUCTS ENGINEERING:
- YORUBA
- ZOOLOGY
Recommended:
See Also: Joint Admissions and Matriculation Board (JAMB) Cut-Off Marks
RELATED POST:
If you have any questions concerning UI Cut Off Mark, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.