UMaT School Fees Schedule: The 2022–2023 academic year’s schedule of school fees for the University of Mines and Technology (UMaT). The split of fees that Ghanaian and international students of the institution must pay is provided in the tuition fees schedule.

The management of the University of Mines and Technology (UMaT) school Fees schedule to be paid by each undergraduate and postgraduate student respectively for the 2022/2023 academic session has been published online.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Mines and Technology (UMaT). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Note: The UMaT School Fees Schedule for the 2022/2023 academic session is yet to be approved by the Governing Council. The Fee Schedule on this page is for the 2022/2023 academic session.
Read Also: UMat School Fees
UMaT School Fees Schedule.
Diploma Programmes
Diploma Fees | School Fees GH¢ | SRC Funds GH¢ | Total Amount GH¢ |
Diploma in General Drilling 1 | 7,426.50 | 278.09 | 7,704.59 |
Diploma in General Drilling 2 | 7,426.50 | 278.09 | 7,804.59 |
Undergraduate Programmes
Faculty of Geoscience and Environmental Studies – 2022/2023 Provisional Fees
Year 1 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 2 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 3 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 4 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 1-Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 2 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 3 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Year 4 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total GH¢ |
Geomatic | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Geological Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Environmental and Safety Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Land Administration and Information System | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
… | ||||
Geomatic | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Geological Engineering | 1,609.50 | 278.09 | 600.00 | 2,487.59 |
Environmental and Safety Engineering | 1,609.50 | 278.09 | 348.00 | 2,235.59 |
… | ||||
Geomatic Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Geological Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Environmental and Safety Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
… | ||||
Geomatic Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Geological Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Environmental and Safety Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
… | ||||
Geomatic | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Geological Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Environmental and Safety Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Land Administration and Information System | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
… | ||||
Geomatic Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Geological Engineering | 6,670.50 | 278.09 | 600.00 | 7,548.59 |
Environmental and Safety Engineering | 6,670.50 | 278.09 | 348.00 | 7,296.59 |
… | ||||
Geomatic | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Geological Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Environmental and Safety Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
… | ||||
Geomatic | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Geological Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Environmental and Safety Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Fidelity Bank
ACCOUNT NAME: FGES AFUF Collection Account
BRANCH: Tarkwa
BANK: Fidelity Bank
ACCOUNT NAME: FGES AFUF Collection Account
BRANCH: Tarkwa
BANK: Zenith Bank
ACCOUNT NAME: FGES AFUF X-PATH Account
BRANCH: Tarkwa
BANK: GT Bank
ACCOUNT NAME: UMaT SRID Fees Collection Account
BRANCH: Tarkwa
Faculty of Mining and Minerals Technology Fees – 2022/2023
Year 1 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 2 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 3 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 4 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 1 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 2 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 3 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 3 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Mining Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Minerals Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
… | ||||
Mining Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Minerals Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
… | ||||
Mining Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Minerals Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
… | ||||
Mining Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Minerals Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
… | ||||
Mining Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Minerals Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
… | ||||
Mining Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Minerals Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
… | ||||
Mining Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Minerals Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
… | ||||
Mining Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Minerals Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Fidelity Bank
ACCOUNT NAME: FMMT AFUF Collection Account
BRANCH: Tarkwa
BANK: Cal Bank
ACCOUNT NAME: FMMT AFUF Collection Account
BRANCH: Tarkwa
School of Petroleum Studies Provisional Fees 2022/2023
Year 1 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 2 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 3 – Regular Fees | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 1 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 2 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 3 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Year 4 – Ghanaian Fee Paying | School Fees (GH¢) | SRC Funds | Other Charges (GH¢) | Total (GH¢) |
Petroleum Refinery | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Petroleum Geosciences | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Natural Gas Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Chemical Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
… | ||||
Petroleum Refinery | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Petroleum Geosciences | 1,609.50 | 278.09 | 759.70 | 2,647.29 |
Natural Gas Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
… | ||||
Petroleum Refinery | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Petroleum Geosciences | 1,683.50 | 278.09 | 647.00 | 2,608.59 |
Natural Gas Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
… | ||||
Petroleum Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Petroleum Refinery | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Petroleum Geosciences | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Natural Gas Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Chemical Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
… | ||||
Petroleum Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Petroleum Refinery | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Petroleum Geosciences | 6,670.50 | 278.09 | 759.70 | 7,708.29 |
Natural Gas Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
… | ||||
Petroleum Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Petroleum Refinery | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Petroleum Geosciences | 6,744.50 | 278.09 | 647.00 | 7,669.59 |
Natural Gas Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
… | ||||
Petroleum Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: CBG
Account Name: SPetS Fees Collection Account
Branch: Tarkwa
Bank: Cal Bank
Account Name: SPetS AFUF Collection Account
Branch: Tarkwa
Faculty of Engineering Provisional Fees 2022/2023
PROVISIONAL FEES | ||||
Year 1 – Regular Fees | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Electrical and Electronics Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Computer Science and Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Mathematical Sciences | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Renewable Energy Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Statistical Data science | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Cyber Security | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Information Systems and Technology | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Year 2 – Regular Fees | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Electrical and Electronics Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Computer Science and Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Mathematical Sciences | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Renewable Energy Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Year 3 – Regular Fees | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Electrical and Electronics Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Computer Science and Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Mathematical Sciences | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Renewable Energy Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Year 4 – Regular Fees | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Electrical and Electronics Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Computer Science and Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Mathematical Sciences | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Renewable Energy Engineering | 1,978.50 | 278.09 | 120.00 | 2,376.59 |
Year 1-Ghanaian Fee Paying | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Electrical and Electronics Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Computer Science and Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Mathematical Sciences | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Renewable Energy Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Statistical Data science | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Cyber Security | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Information Systems and Technology | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Year 2-Ghanaian Fee Paying | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Electrical and Electronics Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Computer Science and Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Mathematical Sciences | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Renewable Energy Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Year 3-Ghanaian Fee Paying | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Electrical and Electronics Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Computer Science and Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Mathematical Sciences | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Renewable Energy Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Year 4-Ghanaian Fee Paying | School Fees | SRC Funds | Other Charges | Total |
GH¢ | GH¢ | GH¢ | GH¢ | |
Mechanical Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Electrical and Electronics Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Computer Science and Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Mathematical Sciences | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Renewable Energy Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the fol- lowing banks:
BANK: Access Bank
ACCOUNT NAME: FOE AFUF COLLECTION ACCOUNT
BRANCH: Tarkwa
BANK: GCB
ACCOUNT NAME: FOE-Smart Pay Account BRANCH: Tarkwa
International Student
BANK: Access Bank ACCOUNT NAME: UMaT Dollar Account ACCOUNT NUMBER: 0151012174601
BRANCH: Tarkwa
School of Railways and Infrastructure Development Fees
Year 1 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Year 2 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Year 3 – Regular Fees | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Year 1 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Year 2 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Year 3 – Ghanaian Fee Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Gematic Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Geological Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Environmental and Safety Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Mechanical Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Electrical and Electronics Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Computer Science and Engineering | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
Mathematical Sciences | 2,104.50 | 278.09 | 315.00 | 2,697.59 |
… | ||||
Gematic Engineering | 1,609.50 | 278.09 | 315.00 | 2,202.59 |
Geological Engineering | 1,609.50 | 278.09 | 735.00 | 2,622.59 |
Environmental and Safety Engineering | 1,609.50 | 278.09 | 483.00 | 2,370.59 |
Mechanical Engineering | 1,609.50 | 278.09 | 315.00 | 2,202.59 |
Electrical and Electronics Engineering | 1,609.50 | 278.09 | 315.00 | 2,202.59 |
Computer Science and Engineering | 1,609.50 | 278.09 | 315.00 | 2,202.59 |
Mathematical Sciences | 1,609.50 | 278.09 | 315.00 | 2,202.59 |
… | ||||
Geomatic Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Geological Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Environmental and Safety Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Mechanical Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Electrical and Electronics Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Computer Science and Engineering | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
Mathematical Sciences | 1,683.50 | 278.09 | 255.00 | 2,216.59 |
… | ||||
Geomatic Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Geological Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Environmental and Safety Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Mechanical Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Electrical and Electronics Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Computer Science and Engineering | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
Mathematical Sciences | 6,954.50 | 278.09 | 315.00 | 7,547.59 |
… | ||||
Gematic Engineering | 6,670.50 | 278.09 | 315.00 | 7,263.59 |
Geological Engineering | 6,670.50 | 278.09 | 735.00 | 7,683.59 |
Environmental and Safety Engineering | 6,670.50 | 278.09 | 483.00 | 7,431.59 |
Mechanical Engineering | 6,670.50 | 278.09 | 315.00 | 7,263.59 |
Electrical and Electronics Engineering | 6,670.50 | 278.09 | 315.00 | 7,263.59 |
Computer Science and Engineering | 6,670.50 | 278.09 | 315.00 | 7,263.59 |
Mathematical Sciences | 6,670.50 | 278.09 | 315.00 | 7,263.59 |
… | ||||
Gematic Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Geological Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Environmental and Safety Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Mechanical Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Electrical and Electronics Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Computer Science and Engineering | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Mathematical Sciences | 6,744.50 | 278.09 | 255.00 | 7,277.59 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Stanbic Bank
ACCOUNT NAME: UMaT SRID Fees Collection Account
BRANCH: Tarkwa
BANK: GT Bank
ACCOUNT NAME: UMaT SRID Fees Collection Account
BRANCH: Tarkwa
Faculty of Integrated Management Studies Fees
Year 1 – Regular Fees | School Fees (GH¢) | SRC Funds (GH¢) | Other Charges (GH¢) | Total Amount (GH¢) |
Year 1 – Ghanaian Fee-Paying | School Fees GH¢ | SRC Funds GH¢ | Other Charges GH¢ | Total Amount GH¢ |
Logistics and Transport Management | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Economics and Industrial Org | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
… | ||||
Logistics and Transport Management | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Economics and Industrial Org | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Undergraduate International Fees
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
US$ | US$ | US$ | US$ |
7,297.26 | 6,923.83 | 6,923.83 | 7,093.23 |
If you have any question concerning UMaT School Fees, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, to your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.