University of Ilorin (UNILORIN) Postgraduate School Fees Schedule for 2020/2021 Academic Session.
UNILORIN Postgraduate School Fees: University of Ilorin (UNILORIN) postgraduate programmes school fees schedule for the 2020/2021 academic session.

The management of the University of Ilorin (UNILORIN) has published the amounts required to be paid as school fees by the 2020/2021 academic session new and returning postgraduate students.
Recommended: UNILORIN Postgraduate School Fees Payment Deadline.
UNILORIN Postgraduate School Fees Schedule
PROGRAMMES | UNIVERSITY CHARGES | FACULTY CHARGES | STATUS |
M. Phil. Agric Extension and Rural Development | 128200.00 | 14150.00 | Fresher |
M. Phil. Agric Extension and Rural Development | 117500.00 | 12650.00 | Returning |
M.Sc. Agric. Extension | 83200.00 | 14150.00 | Fresher |
M.Sc. Agric. Extension | 62500.00 | 12650.00 | Returning |
Ph.D. Agric. Extension | 128200.00 | 14150.00 | Fresher |
Ph.D. Agric. Extension | 117500.00 | 12650.00 | Returning |
M.Sc. Agronomy | 83200.00 | 14150.00 | Fresher |
M.Sc. Agronomy | 62500.00 | 12650.00 | Returning |
Ph.D. Agronomy | 128200.00 | 14150.00 | Fresher |
Ph.D. Agronomy | 117500.00 | 12650.00 | Returning |
M. Phil. Animal Production | 128200.00 | 14150.00 | Fresher |
M. Phil. Animal Production | 117500.00 | 12650.00 | Returning |
M.Sc. Animal Production | 83200.00 | 14150.00 | Fresher |
M.Sc. Animal Production | 62500.00 | 12650.00 | Returning |
PGD Animal Production | 60000.00 | 26600.00 | Fresher |
PGD Animal Production | 60000.00 | 11600.00 | Returning |
Ph.D. Animal Production | 128200.00 | 14150.00 | Fresher |
Ph.D. Animal Production | 117500.00 | 12650.00 | Returning |
M.Sc. Crop Protection | 83200.00 | 14150.00 | Fresher |
M.Sc. Crop Protection | 62500.00 | 12650.00 | Returning |
Ph.D. Crop Protection | 128200.00 | 14150.00 | Fresher |
Ph.D. Crop Protection | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Arabic | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Arabic | 117500.00 | 7650.00 | Returning |
M.A. Arabic | 83200.00 | 9150.00 | Fresher |
M.A. Arabic | 62500.00 | 7650.00 | Returning |
Ph.D. Arabic | 128200.00 | 9150.00 | Fresher |
Ph.D. Arabic | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. English | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. English | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Literature-In-English | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Literature-In-English | 117500.00 | 7650.00 | Returning |
M.A. English | 83200.00 | 9150.00 | Fresher |
M.A. English | 62500.00 | 7650.00 | Returning |
Ph.D. English | 128200.00 | 9150.00 | Fresher |
Ph.D. English | 117500.00 | 7650.00 | Returning |
Ph.D. Literature-In-English | 128200.00 | 9150.00 | Fresher |
Ph.D. Literature-In-English | 117500.00 | 7650.00 | Returning |
M.A. French Language | 83200.00 | 9150.00 | Fresher |
M.A. French Language | 62500.00 | 7650.00 | Returning |
Ph.D. French Language | 128200.00 | 9150.00 | Fresher |
Ph.D. French Language | 117500.00 | 7650.00 | Returning |
M.A. History and International Studies | 83200.00 | 9150.00 | Fresher |
M.A. History and International Studies | 62500.00 | 7650.00 | Returning |
M.Phil./Ph.D. History and International Studies | 128200.00 | 9150.00 | Fresher |
M.Phil./Ph.D. History and International Studies | 117500.00 | 7650.00 | Returning |
Ph.D. History and International Studies | 128200.00 | 9150.00 | Fresher |
Ph.D. History and International Studies | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Linguistics | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Linguistics | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Yoruba | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Yoruba | 117500.00 | 7650.00 | Returning |
M.A. Translation Arts | 83200.00 | 9150.00 | Fresher |
M.A. Translation Arts | 62500.00 | 7650.00 | Returning |
M.A. Yoruba | 83200.00 | 9150.00 | Fresher |
M.A. Yoruba | 62500.00 | 7650.00 | Returning |
Ph.D. Linguistics | 128200.00 | 9150.00 | Fresher |
Ph.D. Linguistics | 117500.00 | 7650.00 | Returning |
Ph.D. Yoruba | 128200.00 | 9150.00 | Fresher |
Ph.D. Yoruba | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Performing Arts | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Performing Arts | 117500.00 | 7650.00 | Returning |
M.A. Performing Arts | 83200.00 | 9150.00 | Fresher |
M.A. Performing Arts | 62500.00 | 7650.00 | Returning |
Ph.D. Performing Arts | 128200.00 | 9150.00 | Fresher |
Ph.D. Performing Arts | 117500.00 | 7650.00 | Returning |
M.A. Peace and Development Studies | 148200.00 | 9150.00 | Fresher |
M.A. Peace and Development Studies | 62500.00 | 7650.00 | Returning |
Ph.D. Peace and Development Studies | 128200.00 | 9150.00 | Fresher |
Ph.D. Peace and Development Studies | 117500.00 | 7650.00 | Returning |
M.(Ed.) Guidance and Counselling | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Guidance and Counselling | 62500.00 | 7650.00 | Returning |
Ph.D. Guidance and Counselling | 128200.00 | 9150.00 | Fresher |
Ph.D. Guidance and Counselling | 117500.00 | 7650.00 | Returning |
M.(Ed.) Educational Management | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Educational Management | 62500.00 | 7650.00 | Returning |
Ph.D. Educational Management | 128200.00 | 9150.00 | Fresher |
Ph.D. Educational Management | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Mathematics Education | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Mathematics Education | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Science Education | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Science Education | 117500.00 | 12650.00 | Returning |
M.(Ed.) Science Education | 83200.00 | 14150.00 | Fresher |
M.(Ed.) Science Education | 62500.00 | 12650.00 | Returning |
Ph.D. Science Education | 128200.00 | 14150.00 | Fresher |
Ph.D. Science Education | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. English Language Education | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. English Language Education | 117500.00 | 7650.00 | Returning |
M.(Ed.) Arabic Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Arabic Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) Comparative Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Comparative Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) English Language Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) English Language Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) History and Policy of Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) History and Policy of Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) Mother Tongue Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Mother Tongue Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) Religious Studies Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Religious Studies Education | 62500.00 | 7650.00 | Returning |
Ph.D. English Language Education | 128200.00 | 9150.00 | Fresher |
Ph.D. English Language Education | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Research Measurement and Evaluation | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Research Measurement and Evaluation | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Sociology of Education | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Sociology of Education | 117500.00 | 7650.00 | Returning |
M.(Ed.) Sociology of Education | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Sociology of Education | 62500.00 | 7650.00 | Returning |
M.(Ed.) Educational Research Measurement and Evaluation | 83200.00 | 9150.00 | Fresher |
M.(Ed.) Educational Research Measurement and Evaluation | 62500.00 | 7650.00 | Returning |
Ph.D. Phylosophy Education | 128200.00 | 9150.00 | Fresher |
Ph.D. Phylosophy Education | 117500.00 | 7650.00 | Returning |
Ph.D. Educational Research Measurement and Evaluation | 128200.00 | 9150.00 | Fresher |
Ph.D. Educational Research Measurement and Evaluation | 117500.00 | 7650.00 | Returning |
Ph.D. Sociology of Education | 128200.00 | 9150.00 | Fresher |
Ph.D. Sociology of Education | 117500.00 | 7650.00 | Returning |
M.Ed. Educational Technology | 83200.00 | 9150.00 | Fresher |
M.Ed. Educational Technology | 62500.00 | 7650.00 | Returning |
M.Phil./Ph.D. Educational Technology | 128200.00 | 9150.00 | Fresher |
M.Phil./Ph.D. Educational Technology | 117500.00 | 7650.00 | Returning |
Ph.D. Educational Technology | 128200.00 | 9150.00 | Fresher |
Ph.D. Educational Technology | 117500.00 | 7650.00 | Returning |
M.Ed. Health Education | 83200.00 | 9150.00 | Fresher |
M.Ed. Health Education | 62500.00 | 7650.00 | Returning |
M.Phil./Ph.D. Health Education | 128200.00 | 9150.00 | Fresher |
M.Phil./Ph.D. Health Education | 117500.00 | 7650.00 | Returning |
Ph.D. Health Education | 128200.00 | 9150.00 | Fresher |
Ph.D. Health Education | 117500.00 | 7650.00 | Returning |
PGDEDUTEC | 60000.00 | 26600.00 | Fresher |
PGDEDUTEC | 60000.00 | 11600.00 | Returning |
M. Phil./Ph.D. Agricultural Engineering | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Agricultural Engineering | 117500.00 | 12650.00 | Returning |
M.Eng. Agricultural Engineering | 83200.00 | 14150.00 | Fresher |
M.Eng. Agricultural Engineering | 62500.00 | 12650.00 | Returning |
Ph.D. Agricultural Engineering | 128200.00 | 14150.00 | Fresher |
Ph.D. Agricultural Engineering | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Mechanical Engineering | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Mechanical Engineering | 117500.00 | 12650.00 | Returning |
M.Eng. Mechanical Engineering | 83200.00 | 14150.00 | Fresher |
M.Eng. Mechanical Engineering | 62500.00 | 12650.00 | Returning |
Ph.D. Mechanical Engineering | 128200.00 | 14150.00 | Fresher |
Ph.D. Mechanical Engineering | 117500.00 | 12650.00 | Returning |
M.Eng. Electrical and Electronics Engineering | 83200.00 | 14150.00 | Fresher |
M.Eng. Electrical and Electronics Engineering | 62500.00 | 12650.00 | Returning |
Ph.D. Electrical and Electronics Engineering | 128200.00 | 14150.00 | Fresher |
Ph.D. Electrical and Electronics Engineering | 117500.00 | 12650.00 | Returning |
M.Sc. Integrated Water Resources Management | 83200.00 | 14150.00 | Fresher |
M.Sc. Integrated Water Resources Management | 62500.00 | 12650.00 | Returning |
LL.M. Law | 148200.00 | 9150.00 | Fresher |
LL.M. Law | 62500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Law | 148200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Law | 148700.00 | 7650.00 | Returning |
Ph.D. Law | 148200.00 | 9150.00 | Fresher |
Ph.D. Law | 148700.00 | 7650.00 | Returning |
LL.M. Islamic Law | 148200.00 | 9150.00 | Fresher |
LL.M. Islamic Law | 62500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Islamic Law | 148200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Islamic Law | 148700.00 | 7650.00 | Returning |
Ph.D. Islamic Law | 148200.00 | 9150.00 | Fresher |
Ph.D. Islamic Law | 148700.00 | 7650.00 | Returning |
M. Phil./Ph.D. Anatomy | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Anatomy | 117500.00 | 12650.00 | Returning |
M.Sc. Anatomy | 83200.00 | 14150.00 | Fresher |
M.Sc. Anatomy | 62500.00 | 12650.00 | Returning |
Ph.D. Anatomy | 128200.00 | 14150.00 | Fresher |
Ph.D. Anatomy | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Physiology | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Physiology | 117500.00 | 12650.00 | Returning |
M.Sc. Physiology | 83200.00 | 14150.00 | Fresher |
M.Sc. Physiology | 62500.00 | 12650.00 | Returning |
Ph.D. Physiology | 128200.00 | 14150.00 | Fresher |
Ph.D. Physiology | 117500.00 | 12650.00 | Returning |
M.Sc. Chemical Pathology & Immunology | 83200.00 | 14150.00 | Fresher |
M.Sc. Chemical Pathology & Immunology | 62500.00 | 12650.00 | Returning |
Ph.D. Chem. Pathology & Immunology | 128200.00 | 14150.00 | Fresher |
Ph.D. Chem. Pathology & Immunology | 117500.00 | 12650.00 | Returning |
M.Sc. Medical Microbiology | 83200.00 | 14150.00 | Fresher |
M.Sc. Medical Microbiology | 62500.00 | 12650.00 | Returning |
Ph.D. Medical Microbiology | 128200.00 | 14150.00 | Fresher |
Ph.D. Medical Microbiology | 117500.00 | 12650.00 | Returning |
M.Sc. Pharmacology and Therapeutics | 83200.00 | 14150.00 | Fresher |
M.Sc. Pharmacology and Therapeutics | 62500.00 | 12650.00 | Returning |
Ph.D. Pharmacology and Therapeutics | 128200.00 | 14150.00 | Fresher |
Ph.D. Pharmacology and Therapeutics | 117500.00 | 12650.00 | Returning |
M.PH Public Health | 83200.00 | 14150.00 | Fresher |
M.PH Public Health | 62500.00 | 12650.00 | Returning |
Ph.D. Computer Science | 128200.00 | 14150.00 | Fresher |
Ph.D. Computer Science | 117500.00 | 12650.00 | Returning |
Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 26600.00 | Fresher |
Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 11600.00 | Returning |
M.Sc. Mass Communication | 83200.00 | 14150.00 | Fresher |
M.Sc. Mass Communication | 62500.00 | 12650.00 | Returning |
M.Sc. Microbiology | 83200.00 | 14150.00 | Fresher |
M.Sc. Microbiology | 62500.00 | 12650.00 | Returning |
Ph.D. Microbiology | 128200.00 | 14150.00 | Fresher |
Ph.D. Microbiology | 117500.00 | 12650.00 | Returning |
M.Sc. Plant Biology | 83200.00 | 14150.00 | Fresher |
M.Sc. Plant Biology | 62500.00 | 12650.00 | Returning |
Ph.D. Plant Biology | 128200.00 | 14150.00 | Fresher |
Ph.D. Plant Biology | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Zoology | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Zoology | 117500.00 | 12650.00 | Returning |
M.Sc. Zoology | 83200.00 | 14150.00 | Fresher |
M.Sc. Zoology | 62500.00 | 12650.00 | Returning |
Ph.D. Zoology | 128200.00 | 14150.00 | Fresher |
Ph.D. Zoology | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Chemistry | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Chemistry | 117500.00 | 12650.00 | Returning |
M.Sc. Chemistry | 83200.00 | 14150.00 | Fresher |
M.Sc. Chemistry | 62500.00 | 12650.00 | Returning |
PGD in Chemistry | 60000.00 | 26600.00 | Fresher |
PGD in Chemistry | 60000.00 | 11600.00 | Returning |
Ph.D. Chemistry | 128200.00 | 14150.00 | Fresher |
Ph.D. Chemistry | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Physics | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Physics | 117500.00 | 12650.00 | Returning |
M.Sc. Physics | 83200.00 | 14150.00 | Fresher |
M.Sc. Physics | 62500.00 | 12650.00 | Returning |
Ph.D. Physics | 128200.00 | 14150.00 | Fresher |
Ph.D. Physics | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Geological Sciences | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Geological Sciences | 117500.00 | 12650.00 | Returning |
PGD in Geology | 60000.00 | 26600.00 | Fresher |
PGD in Geology | 60000.00 | 11600.00 | Returning |
Ph.D. Geological Sciences | 128200.00 | 14150.00 | Fresher |
Ph.D. Geological Sciences | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Microbiology | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Microbiology | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Plant Biology | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Plant Biology | 117500.00 | 12650.00 | Returning |
M. Phil./Ph.D. Mathematics | 128200.00 | 14150.00 | Fresher |
M. Phil./Ph.D. Mathematics | 117500.00 | 12650.00 | Returning |
M.Sc. Mathematics | 83200.00 | 14150.00 | Fresher |
M.Sc. Mathematics | 62500.00 | 12650.00 | Returning |
Ph.D. Mathematics | 128200.00 | 14150.00 | Fresher |
Ph.D. Mathematics | 117500.00 | 12650.00 | Returning |
M.Sc. Statistics | 83200.00 | 14150.00 | Fresher |
M.Sc. Statistics | 62500.00 | 12650.00 | Returning |
Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 26600.00 | Fresher |
Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 11600.00 | Returning |
M.Sc. Accounting | 83200.00 | 9150.00 | Fresher |
M.Sc. Accounting | 62500.00 | 7650.00 | Returning |
Ph.D. Accounting | 128200.00 | 9150.00 | Fresher |
Ph.D. Accounting | 117500.00 | 7650.00 | Returning |
M.Sc. Finance | 83200.00 | 9150.00 | Fresher |
M.Sc. Finance | 62500.00 | 7650.00 | Returning |
M.Sc. Economics | 83200.00 | 9150.00 | Fresher |
M.Sc. Economics | 62500.00 | 7650.00 | Returning |
Ph.D. Economics | 128200.00 | 9150.00 | Fresher |
Ph.D. Economics | 117500.00 | 7650.00 | Returning |
M.Phil./Ph.D. Geography | 128200.00 | 19150.00 | Fresher |
M.Phil./Ph.D. Geography | 128200.00 | 17650.00 | Returning |
M.Sc. Geography | 83200.00 | 19150.00 | Fresher |
M.Sc. Geography | 62500.00 | 17650.00 | Returning |
Ph.D. Geography | 128200.00 | 19150.00 | Fresher |
Ph.D. Geography | 128200.00 | 17650.00 | Returning |
M.Sc. Political Science | 83200.00 | 9150.00 | Fresher |
M.Sc. Political Science | 62500.00 | 7650.00 | Returning |
Ph.D. Political Science | 128200.00 | 9150.00 | Fresher |
Ph.D. Political Science | 128200.00 | 9150.00 | Returning |
M.Sc. Sociology | 83200.00 | 9150.00 | Fresher |
M.Sc. Sociology | 62500.00 | 7650.00 | Returning |
Ph.D. Sociology | 128200.00 | 9150.00 | Fresher |
Ph.D. Sociology | 117500.00 | 7650.00 | Returning |
M.A. Literature-In-English | 83200.00 | 9150.00 | Fresher |
M.A. Literature-In-English | 62500.00 | 7650.00 | Returning |
M.A. Linguistics | 83200.00 | 9150.00 | Fresher |
M.A. Linguistics | 62500.00 | 7650.00 | Returning |
M.A. Christian Studies | 83200.00 | 9150.00 | Fresher |
M.A. Christian Studies | 62500.00 | 7650.00 | Returning |
M.A. Islamic Studies | 83200.00 | 9150.00 | Fresher |
M.A. Islamic Studies | 62500.00 | 7650.00 | Returning |
M.A. Comparative Studies | 83200.00 | 9150.00 | Fresher |
M.A. Comparative Studies | 62500.00 | 7650.00 | Returning |
M.Sc. Soil Science | 83200.00 | 14150.00 | Fresher |
M.Sc. Soil Science | 62500.00 | 12650.00 | Returning |
M.A. Arabic Literature | 83200.00 | 9150.00 | Fresher |
M.A. Arabic Literature | 62500.00 | 7650.00 | Returning |
Ph.D. Arabic Literature | 128200.00 | 9150.00 | Fresher |
Ph.D. Arabic Literature | 117500.00 | 7650.00 | Returning |
M.A. Applied Linguistics | 83200.00 | 9150.00 | Fresher |
M.A. Applied Linguistics | 62500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Applied Linguistics | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Applied Linguistics | 117500.00 | 7650.00 | Returning |
Ph.D. Applied Linguistics | 128200.00 | 9150.00 | Fresher |
Ph.D. Applied Linguistics | 117500.00 | 7650.00 | Returning |
M.A. Yoruba Literature | 83200.00 | 9150.00 | Fresher |
M.A. Yoruba Literature | 62500.00 | 7650.00 | Returning |
M.(Ed.) Mathematics Education | 83200.00 | 14150.00 | Fresher |
M.(Ed.) Mathematics Education | 62500.00 | 12650.00 | Returning |
Ph.D. Mathematics Education | 128200.00 | 9150.00 | Fresher |
Ph.D. Mathematics Education | 117500.00 | 7650.00 | Returning |
Ph.D. Soil Science | 128200.00 | 14150.00 | Fresher |
Ph.D. Soil Science | 117500.00 | 12650.00 | Returning |
M.A. Peace and Security Studies | 148200.00 | 9150.00 | Fresher |
M.A. Peace and Security Studies | 62500.00 | 7650.00 | Returning |
Postgraduate Diploma in Food Science | 83200.00 | 14150.00 | Fresher |
M.A. Literature-In-French | 83200.00 | 9150.00 | Fresher |
M.A. Literature-In-French | 62500.00 | 7650.00 | Returning |
Ph.D. Yoruba Literature | 128200.00 | 9150.00 | Fresher |
Ph.D. Yoruba Literature | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Yoruba Literature | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Christian Studies | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Christian Studies | 117500.00 | 7650.00 | Returning |
Ph.D. Christian Studies | 128200.00 | 9150.00 | Fresher |
Ph.D. Christian Studies | 117500.00 | 7650.00 | Returning |
Ph.D. Comparative Religious Studies | 128200.00 | 9150.00 | Fresher |
Ph.D. Comparative Religious Studies | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Comparative Religious Studies | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Comparative Religious Studies | 117500.00 | 7650.00 | Returning |
M. Phil./Ph.D. Islamic Studies | 128200.00 | 9150.00 | Fresher |
M. Phil./Ph.D. Islamic Studies | 117500.00 | 7650.00 | Returning |
Ph.D. Islamic Studies | 128200.00 | 9150.00 | Fresher |
Ph.D. Islamic Studies | 117500.00 | 7650.00 | Returning |
M.Sc. Food Science | 83200.00 | 14150.00 | Fresher |
M.Sc. Food Science | 62500.00 | 12650.00 | Returning |
Master of Public Health Education | 83200.00 | 14150.00 | Fresher |
Master of Public Health Education | 62500.00 | 7650.00 | Returning |
M.Eng. Chemical Engineering | 83200.00 | 14150.00 | Fresher |
M.Eng. Chemical Engineering | 62500.00 | 12650.00 | Returning |
Ph.D. Chemical Engineering | 128200.00 | 14150.00 | Fresher |
Ph.D. Chemical Engineering | 117500.00 | 12650.00 | Returning |
M.A. Peace and Strategic Studies | 148200.00 | 9150.00 | Fresher |
M.A. Peace and Strategic Studies | 62500.00 | 7650.00 | Returning |
M.Phil./Ph.D. Chemical Engineering | 128200.00 | 14150.00 | Fresher |
M.Phil./Ph.D. Chemical Engineering | 117500.00 | 12650.00 | Returning |
M.Sc. Home Economics | 83200.00 | 14150.00 | Fresher |
M.Sc. Home Economics | 62500.00 | 12650.00 | Returning |
M.Sc. Tropical Paediatrics | 83200.00 | 14150.00 | Fresher |
M.Sc. Tropical Paediatrics | 62500.00 | 12650.00 | Returning |
M.Sc. Architecture | 83200.00 | 14150.00 | Fresher |
M.Sc. Architecture | 62500.00 | 12650.00 | Returning |
Ph.D. Mass Communication | 128200.00 | 14150.00 | Fresher |
Ph.D. Mass Communication | 117500.00 | 12650.00 | Returning |
PGD Plant Biology | 60000.00 | 26600.00 | Fresher |
PGD Plant Biology | 60000.00 | 11600.00 | Returning |
Ph.D. Childhood Education | 128200.00 | 14150.00 | Fresher |
M.Ed. Childhood Education | 83200.00 | 9150.00 | Fresher |
M.Sc. Pharmacology and Toxicology | 83200.00 | 14150.00 | Fresher |
M.Sc. Pharmaceutical And Medicinal Chemistry | 83200.00 | 14150.00 | Fresher |
M.Sc. Pharmaceutics And Industrial Pharmacy | 83200.00 | 14150.00 | Fresher |
M.Sc. Clinical Pharmacy & Pharmacy Practice | 83200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Microbiology | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Microbiology | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Pharmacology | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Pharmacology | 128200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Anatomy | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Anatomy | 83200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Medicine | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Medicine | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Parasitology | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Parasitology | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Pathology | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Pathology | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Physiology | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Physiology | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Biochemistry | 83200.00 | 14150.00 | Fresher |
M.Sc. Theriogenology | 83200.00 | 14150.00 | Fresher |
Ph.D. Theriogenology | 128200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Public Health and Preventive Medicine | 83200.00 | 14150.00 | Fresher |
Ph.D. Veterinary Public Health and Preventive Medicine | 128200.00 | 14150.00 | Fresher |
M.Sc. Large Animal Surgery | 83200.00 | 14150.00 | Fresher |
M.Sc. Small Animal Surgery | 83200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Anaesthesiology | 83200.00 | 14150.00 | Fresher |
M.Sc. Veterinary Diagnostic Imaging | 83200.00 | 14150.00 | Fresher |
Ph.D. Food Science | 128200.00 | 14150.00 | Fresher |
M.Sc. Animal Health and Production | 83200.00 | 14150.00 | Fresher |
MD. Chemical Pathology | 128200.00 | 14150.00 | Fresher |
MD. Chemical Pathology | 117500.00 | 12650.00 | Returning |
M.Phil. Adult Education | 128200.00 | 9150.00 | Fresher |
M.Phil. Adult Education | 117500.00 | 7650.00 | Returning |
See Also:
- University of Uyo Postgraduate school Fees
- Nile University of Nigeria (NUN) Postgraduate School Fees
- Federal Polytechnic Nasarawa Postgraduate School Fees
- Usman Danfodio University (UDUSOK) Postgraduate School Fees
If you have any questions concerning UNILORIN Postgraduate School Fees , please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.