University of Uyo (UNIUYO) Undergraduate School Fees Schedule 2021.
UNIUYO School Fees – The University of Uyo has released the amount to be paid as school fees for Undergraduate programme, freshers and returning students for all courses for the 2021/2022 academic session.

UNIUYO School Fees
This is to inform all the candidates offered provisional admission into the University of Uyo (UNIUYO) various Undergraduate programmes, that the amount to be paid as school fees for the 2020/2021 academic session has been released in different department for fresh and returning student.
UNIUYO Departmental School Fees Structure For All Courses
Second Semester 2020/2021 School Fees Structure.
100 Level:
Arts
Comm Arts 23,250
Theatre Arts — 23,250
Music —- 23,250
Other Departments— 20,750
Education
Science —- 21,750
Technical —— 21,750
Other Departments—– 20,750
Agriculture—— 21,750
Basic Medical SC. 21,750
Business Administration—– 20,750
Clinical Science —– 25,500
Engineering——— 22,750
Environmental Studies—— 22,750
Law —— 20,750
Pharmacy——- 25,500
Science ——- 21,750
Social Science ——- 20,750
200 Level
Arts
Comm Arts 24,750
Theatre Arts — 24,750
Music —- 24,750
Other Departments— 22,250
Education
Science —- 23,250
Technical —— 23,250
Other Departments—– 22,250
Agriculture—— 23,250
Basic Medical SC. 23,250
Business Administration—– 22,250
Clinical Science —– 24,500
Engineering——— 24,250
Environmental Studies—— 24,250
Law —— 22,250
Pharmacy——- 24,500
Science ——- 23,250
Social Science ——- 22,250
Comm Arts, Theatre arts and music
1st semester~38,000
2nd semester ~23,250
Total. =61,250
Other Departments
1st semester ~35,500
Second semester -20,750
Total. =56,250
Faculty of Sciences
1st semester ~37,500
2nd semester ~22,750
Total. =60,250
Faculty of Agriculture
1st semester -36,500
2nd semester -21,750
Total. =58,250
Faculty Of Basic Medical Sciences
1st semester ~36,500
2nd semester ~21,750
Total. =58,250
Faculty Of Business Admin
1st semester ~35,500
2nd semester ~20,750
Total. =56,250
Faculty of Clinical Sciences
1st semester ~38,750
2nd semester ~24,000
Total. =62,750
Faculty of Engineering
1st semester ~37,500
2nd semester ~22,750
Total. =60,250
Faculty of Environmental Studies
1st semester ~37,500
2nd semester ~22,750
Total. =60,250
Faculty of Law
1st semester ~36,500
2nd semester -21,750
Total. =58,250
Faculty of pharmacy
1st semester -37,750
2nd semester -23,000
Total. =60,750
Faculty of Social Science
1st semester -35,500
2nd semester -20,750
Total. =56,250.
UNIUYO New Students (100 Level & DE) School Fees:
100 Level
100 Level | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 37,000 | 23,250 | 60,250 | |
Theatre Arts | 37,000 | 23,250 | 60,250 | |
Music | 37,000 | 23,250 | 60,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Education | ||||
Sciences | 35,500 | 21,750 | 57,250 | |
Technical | 35,500 | 21,750 | 57,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Agriculture | 35,500 | 21,750 | 57,250 | |
Basic Medical Sc. | 35,500 | 21,750 | 57,250 | |
Business Adm | 34,500 | 20,750 | 55,250 | |
Clinical Science | 39,250 | 25,500 | 64,750 | |
Engineering | 36,500 | 22,750 | 59,250 | |
Environmental Studies | 36,500 | 22,750 | 59,250 | |
Law | 34,500 | 20,750 | 55,250 | |
Pharmacy | 39,250 | 25,500 | 64,750 | |
Science | 35,500 | 21,750 | 57,250 | |
Social Science | 34,500 | 20,750 | 55,250 |
Direct Entry
Direct Entry | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 38,000 | 24,250 | 62,250 | |
Theatre Arts | 38,000 | 24,250 | 62,250 | |
Music | 38,000 | 24,250 | 62,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Education | ||||
Sciences | 36,500 | 22,750 | 59,250 | |
Technical | 36,500 | 22,750 | 59,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Agriculture | 36,500 | 22,750 | 59,250 | |
Basic Medical Sc. | 36,500 | 22,750 | 59,250 | |
Business Adm | 35,500 | 21,750 | 57,250 | |
Clinical Science | 40,250 | 26,500 | 66,750 | |
Engineering | 37,500 | 23,750 | 61,250 | |
Environmental Studies | 37,500 | 23,750 | 61,250 | |
Law | 35,500 | 21,750 | 57,250 | |
Pharmacy | 40,250 | 26,500 | 66,750 | |
Science | 36,500 | 22,750 | 59,250 | |
Social Science | 35,500 | 21,750 | 57,250 |
UNIUYO 200 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 27,350 | 24,750 | 52,100 | |
Theatre Arts | 27,350 | 24,750 | 52,100 | |
Music | 27,350 | 24,750 | 52,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Education | ||||
Sciences | 25,850 | 23,250 | 49,100 | |
Technical | 25,850 | 23,250 | 49,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Agriculture | 25,850 | 23,250 | 49,100 | |
Basic Medical Sc. | 25,850 | 23,250 | 49,100 | |
Business Adm | 24,850 | 22,250 | 47,100 | |
Clinical Science | 27,100 | 24,500 | 51,600 | |
Engineering | 26,850 | 24,250 | 51,100 | |
Environmental Studies | 26,850 | 24,250 | 51,100 | |
Law | 24,850 | 22,250 | 47,100 | |
Pharmacy | 27,100 | 24,500 | 51,600 | |
Science | 25,850 | 23,250 | 49,100 | |
Social Science | 24,850 | 22,250 | 47,100 |
UNIUYO 300 – 600 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 25,850 | 23,250 | 49,100 | |
Theatre Arts | 25,850 | 23,250 | 49,100 | |
Music | 25,850 | 23,250 | 49,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Education | ||||
Sciences | 24,350 | 21,750 | 46,100 | |
Technical | 24,350 | 21,750 | 46,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Agriculture | 24,350 | 21,750 | 46,100 | |
Basic Medical Sc. | 24,350 | 21,750 | 46,100 | |
Business Adm | 23,350 | 20,750 | 44,100 | |
Clinical Science | 25,600 | 23,000 | 48,600 | |
Engineering | 25,350 | 22,750 | 48,100 | |
Environmental Studies | 25,350 | 22,750 | 48,100 | |
Law | 23,350 | 20,750 | 44,100 | |
Pharmacy | 25,600 | 23,000 | 48,600 | |
Science | 24,350 | 21,750 | 46,100 | |
Social Science | 23,350 | 20,750 | 44,100 |
Recommended:
If you have any questions concerning UNIUYO School Fees, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
You can share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.
I love UNIUYO but my problem with them is strike.