Wellspring University School Fees Schedule 2020/2021 | www.wellspringuni.edu.ng.
Wellspring University School Fees: Wellspring University school fees schedule for JUPEB, Undergraduate and Postgraduate students for the 2020/2021 academic session, www.wellspringuni.edu.ng.

Wellspring University Tuition Fees
The management of the Wellspring University, Benin City, Edo State, has published the school fees schedule for Foundation, Undergraduate and Postgraduate school for the 2020/2021 academic session.
See Also: Wellspring University Postgraduate Admission Form
Wellspring University School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | TUITION PER SEMESTER(=N=) | ACCEPTANCE FEE | MEDICAL FEE |
---|---|---|---|
DEGREE FOUNDATION-Mass Communication | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Accounting | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Sciences | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Economics | 55,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Bus. Admin | 55,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Int’l Relations | 55,000 | 10,000 | 5,000 |
BSc(Full time)-Computer science | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Microbiology | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Mass Communication | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Accounting | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Economic | 190,000 | 25,000 | 5,000 |
BSc(Full-time)-Bus. Admin | 190,000 | 25,000 | 5,000 |
BSc(Full-time)-International Relations | 190,000 | 25,000 | 5,000 |
BSc(Part-time) | 77,500 | 20,000 | 3,000 |
BSc(top-up) | 110,500 | 20,000 | 3,000 |
PGD Business Administration | 77,500 | 20,000 | 3,000 |
PGD Public Relations and Advertising | 77,500 | 20,000 | 3,000 |
PGD Information Technology | 77,500 | 20,000 | 3,000 |
PGD Computer Science | 77,500 | 20,000 | 3,000 |
PGD Financial Management | 77,500 | 20,000 | 3,000 |
MBA Finance | 115,000 | 20,000 | 3,000 |
MBA Information Technology | 115,000 | 20,000 | 3,000 |
MBA Management | 115,000 | 20,000 | 3,000 |
MBA Marketing | 115,000 | 20,000 | 3,000 |
MSc Accounting | 115,000 | 20,000 | 3,000 |
MSc Economics | 115,000 | 20,000 | 3,000 |
MSc Computer science | 115,000 | 20,000 | 3,000 |
MSc Business admin | 115,000 | 20,000 | 3,000 |
MSc Mass Communication | 115,000 | 20,000 | 3,000 |
MSc International Relations | 115,000 | 20,000 | 3,000 |
MSc information Technology | 115,000 | 20,000 | 3,000 |
School Portal: www.wellspringuni.edu.ng
If you have any question concerning Wellspring University, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
ABOUT WELLSPRING UNIVERSITY
Wellspring University was founded by Management Science Centre, a Professional Training and Educational Consulting Firm established in 1983.
The centre, which has a long-standing history of excellent performance in this subsector, commenced business as a tutorial centre for degree students of the then Correspondence and Open Studies Institute of the University of Lagos.
You can share this information, to your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.